Quest rewards for a Discipline Priest
Discipline wants spell power, Intellect and healing in good measure. Every row below is a quest hand-in that leaves a Discipline Priest better equipped, with the reward to click and the item it retires.
| Reward to take | Replaces | |||
|---|---|---|---|---|
| 4 | Empty slot | New+1 Spi · +19 Armor | ||
| 7from 1 | Empty slot | New+6.4 dps · +2 Int · +4 Spell Power | ||
| 11from 5 | Moon Robes of Elunesince level 4 | +472%+2 Int · +2 Spell Power · −1 Spi · +6 Armor | ||
| 15from 12 | Empty slot | New+2 Spi · +14 Armor | ||
| 15from 10 | Empty slot | New+2 Str · +2 Spell Power · +24 Armor | ||
| 15from 10 | Empty slot | New+2 Sta · +2 Spi · +16 Armor | ||
| 15from 10 | Empty slot | New+1 Sta · +2 Int · +19 Armor | ||
| 16from 9 | Empty slot | New+18.5 dps | ||
| 18from 14 | Foreman Beltsince level 15 | +66%+3 Int · −2 Spi · +2 Armor | ||
| 20from 15 | Tomb Robber's Glovessince level 15 | +26%+3 Agi · +1 Int · −1 Sta · +2 Armor | ||
| 20from 13 | Empty slot | New+2 Int · +2 Spi · +15 Armor | ||
| 21from 15 | Empty slot | New+3 Sta · +1 Defense | ||
| 22from 14 | Apprentice's Spellstaffsince level 7 | +610%+8.8 dps · +3 Int · +6 Spi · +12 Spell Power | ||
| 22from 17 | Empty slot | New+4 Int · +3 Spi · +26 Armor | ||
| 22from 15 | Empty slot | New−3 Str · +6 Sta | ||
| 24from 15 | Apprentice Wizard's Gownsince level 11 | +39%+5 Spi · −2 Int · +9 Armor | ||
| 24from 18 | Finely Woven Cloaksince level 15 | +669%+1 Spi · +2 Spell Power · +7 Healing · +6 Armor | ||
| 25from 15 | Slain Baron's Signetsince level 21 | +167%+1 Sta · +2 Spi · −1 Defense | ||
| 25from 20 | Kimbra Bootssince level 22 | +119%+5 Agi · +3 Spell Power · +10 Healing · −4 Int | ||
| 26from 22 | Riding Glovessince level 20 | +254%+4 Int · +3 Spell Power · −3 Agi · +5 Armor | ||
| 27from 20 | Empty slot | New+5 Int · +5 Spell Power · +30 Armor | ||
| 27from 22 | Leggings of the People's Militiasince level 15 | +754%+13 Int · +5 Spell Power · −2 Str · +17 Armor | ||
| 27from 18 | Deepblazesince level 16 | +60%+10.5 dps · +3 Spi · +6 Shadow SP | ||
| 30from 20 | Rose Mantlesince level 27 | +9%+2 Int · +7 Spi · −5 Spell Power · +5 Armor | ||
| 30from 22 | Ring of Iron Willsince level 25 | +317%+5 Int · +6 Spell Power · −4 Sta · −2 Spi | ||
| 30from 25 | Prelacy Capesince level 24 | +30%+3 Int · +2 Spi · −1 Healing · +2 Armor | ||
| 31from 24 | Worn Miner's Waistcordsince level 18 | +251%+6 Spi · +7 Spell Power · −2 Sta · −3 Int | ||
| 31from 24 | Staff of Westfallsince level 22 | +23%+5.6 dps · +12 Sta · +6 Spell Power · +19 Healing | ||
| 32from 24 | Tarnished Locketsince level 22 | +233%+10 Spi · +3 Str · −6 Sta | ||
| 33from 24 | Daewyn's Girdlesince level 31 | +24%+9 Int · −1 Spell Power · −6 Spi · +2 Armor | ||
| 34from 29 | Mantle of Honorsince level 30 | +68%+5 Sta · +3 Int · +7 Spell Power · −7 Spi | ||
| 35from 22 | Minor Channeling Ringsince level 22 | +30%+2 Sta · +3 Spell Power · −2 Int | ||
| 35from 28 | Ring of Forlorn Spiritssince level 35 | +14%+6 Int · −3 Spell Power · −2 Sta | ||
| 35from 25 | Archaeologist's Gownsince level 24 | +674%+7 Sta · +7 Spi · +7 Spell Power · +26 Healing | ||
| 36from 30 | Nimbus Bootssince level 25 | +49%+9 Spi · −5 Agi · +7 Armor | ||
| 38from 30 | Town Clerk's Mittenssince level 26 | +125%+6 Sta · +8 Spi · +1 Spell Power · +11 Healing | ||
| 38from 28 | Giantstone Medallionsince level 32 | +35%+9 Sta · −1 Spi | ||
| 38from 32 | Gravestone Sceptersince level 27 | +6%+2.1 dps · +3 Sta · +4 Spell Power · −3 Spi | ||
| 38from 30 | Repurposed Hair Bandsince level 20 | +170%+4 Sta · +3 Int · +2 Spi · +7 Armor | ||
| 39from 30 | Silkstream Cuffssince level 38 | +22%−3 Sta · +9 Spell Power · −5 Int · −4 Spi | ||
| 39from 32 | Empty slot | New+8 Sta · +0.5% Hit · +110 Armor · +42 Armor | ||
| 40from 30 | Kodo Brandersince level 38 | +6%+1.6 dps · +2 Spell Power · −3 Sta | ||
| 40from 32 | Burning Sliversince level 40 | +8%+3.0 dps · +5 Int · +1 MP5 · −6 Spell Power | ||
| 42from 39 | Ladimore Heirloom Ringsince level 35 | +49%+6 Int | ||
| 42from 39 | Explorers' League Commendationsince level 38 | +11%+9 Spell Power · −9 Sta · −9 Spi | ||
| 42from 35 | Healer's Staffsince level 31 | +33%+6.9 dps · +4 Sta · +12 Int · +6 Spi | ||
| 42from 38 | Prodigious Shadowshard Pendantsince level 42 | +82%+9 Int · +7 Spi · −4 Spell Power | ||
| 43from 35 | Stromgarde Hoodsince level 39 | +113%+2 Sta · +14 Int · −0.5% Hit · −110 Armor | ||
| 43from 38 | Dudd's Thinkin' Capsince level 43 | +17%+2 Sta · +13 Spell Power · −14 Int · −1 Armor | ||
| 44from 40 | Empty slot | New+8 Spi | ||
| 44from 30 | Magistrate's Pantaloonssince level 27 | +22%+12 Spi · +7 Spell Power · −13 Int · +10 Armor | ||
| 44from 38 | Beggar's Leggingssince level 44 | +77%+1 Spi · −5 Spell Power · +26 Healing · +5 Armor | ||
| 45from 37 | Twilight Mine Lightsince level 43 | +18%+17 Int · −7 Spell Power · −12 Sta | ||
| 45from 35 | Curio-Adorned Necklacesince level 42 | +13%−1 Spell Power · +13 Healing · −9 Int | ||
| 45from 40 | Greatstaff of the Necrokhanssince level 42 | +18%+2.8 dps · +10 Str · +12 Spi · −15 Spell Power | ||
| 46from 43 | Dudd's Second-Favorite Wandsince level 40 | +6%+1.7 dps · −1 Int · +5 Spell Power · −1 MP5 | ||
| 46from 38 | Repairman's Capesince level 30 | +27%+9 Sta · +2 Spell Power · +5 Healing · −3 Int | ||
| 47from 35 | Arcane Runed Bracerssince level 39 | +50%+9 Int · +3 Spi · −4 Spell Power · −1 Sta | ||
| 47from 41 | Snake Hoopsince level 30 | +40%+5 Int | ||
| 50from 38 | Empty slot | New+9 Sta | ||
| 50from 42 | Charged Lightning Rodsince level 46 | +10%+4.1 dps · +1 Int · +5 Spi · −5 Spell Power | ||
| 50from 45 | Guardian Talismansince level 50 | +122%+10 Spi · −9 Sta | ||
| 58from 48 | Violet Sashsince level 33 | +27%+9 Sta · +1 Int · +10 Spi · −6 Spell Power | ||
| 58from 54 | Cairnstone Sliversince level 50 | +27%+11.8 dps · −5 Int · −5 Spi | ||
| 58from 45 | Restorer's Fine Glovessince level 38 | +14%+18 Spell Power · −6 Sta · −8 Spi · −11 Healing | ||
| 60from 50 | Amulet of Forgivenesssince level 45 | +20%+8 Sta · +10 Int · +8 Spell Power · −7 Spi | ||
| 60from 58 | Bloodband Bracerssince level 47 | +61%+8 Sta · −1 Int · +5 Spi · +4 Spell Power | ||
| 60from 58 | Brantwood Sashsince level 58 | +98%+3 Sta · +3 Int · +2 Spi · +12 Spell Power | ||
| 60from 58 | Archlight Talismansince level 60 | +10%−1 Sta · +2 Int · +1 Spell Power | ||
| 60from 58 | Everlast Bootssince level 36 | +102%+12 Sta · +13 Int · +3 Spi · +9 Spell Power | ||
| 60from 58 | Blackwater Capsince level 45 | +156%+16 Sta · +16 Spi · +5 Spell Power · +1% Crit | ||
| 60from 55 | Woodseed Hoopsince level 47 | +154%+10 Sta · +1 Spell Power · +22 Healing · +4 MP5 | ||
| 60from 55 | Virtuous Bracerssince level 60 | +74%+2 Sta · +3 Int · +4 Spi · −3 Spell Power | ||
| 60from 55 | Beads of Ogre Mojosince level 60 | +19%+6 Sta · +1 Int · +2 Spell Power | ||
| 60 | Purified Ringsince level 42 | +108%+11 Sta · −1 Int · +2 Spell Power · +1% Crit | ||
| 60 | Virtuous Robesince level 60 | +19%+11 Spell Power · +1% Crit · −21 Sta · −12 Spi | ||
| 60 | Dragonslayer's Signetsince level 60 | +12%−3 Sta · −3 Int · +18 Spell Power · +4 MP5 | ||
| 60 | Signet Ring of the Bronze Dragonflightsince level 60 | +11%+1 Int · +3 Spell Power · +1 MP5 |
Class armor set quests
- Head5 upgrades
- Level 39
Stromgarde Hood - Level 43
Dudd's Thinkin' Cap - Level 43
Twilight Mine Light - Level 45
Blackwater Cap - Level 60
Virtuous Crown
- Level 39
- Neck9 upgrades
- Level 22
Tarnished Locket - Level 32
Giantstone Medallion - Level 38
Explorers' League Commendation - Level 42
Prodigious Shadowshard Pendant - Level 42
Curio-Adorned Necklace - Level 45
Amulet of Forgiveness - Level 60
Archlight Talisman - Level 60
Beads of Ogre Mojo - Level 60
Amulet of the Dawn
- Level 22
- Shoulder4 upgrades
- Level 27
Rose Mantle - Level 30
Mantle of Honor - Level 34
Berylline Pads - Level 60
Virtuous Mantle
- Level 27
- Back4 upgrades
- Level 15
Finely Woven Cloak - Level 24
Prelacy Cape - Level 30
Repairman's Cape - Level 46
Twilight Overlord Drape
- Level 15
- Chest6 upgrades
- Level 4
Moon Robes of Elune - Level 11
Apprentice Wizard's Gown - Level 24
Archaeologist's Gown - Level 35
Civinad Robes - Level 60
Virtuous Robe - Level 60
Earthpower Vest
- Level 4
- Wrist6 upgrades
- Level 20
Repurposed Hair Band - Level 38
Silkstream Cuffs - Level 39
Arcane Runed Bracers - Level 47
Bloodband Bracers - Level 60
Virtuous Bracers - Level 60
Bracers of Hope
- Level 20
- Hands6 upgrades
- Level 15
Tomb Robber's Gloves - Level 20
Riding Gloves - Level 26
Town Clerk's Mittens - Level 38
Restorer's Fine Gloves - Level 58
Earth Warder's Gloves - Level 60
Virtuous Gloves
- Level 15
- Waist6 upgrades
- Level 15
Foreman Belt - Level 18
Worn Miner's Waistcord - Level 31
Daewyn's Girdle - Level 33
Violet Sash - Level 58
Brantwood Sash - Level 60
Virtuous Belt
- Level 15
- Legs4 upgrades
- Level 15
Leggings of the People's Militia - Level 27
Magistrate's Pantaloons - Level 44
Beggar's Leggings - Level 44
Bolder'ok Loincloth
- Level 15
- Feet4 upgrades
- Level 22
Kimbra Boots - Level 25
Nimbus Boots - Level 36
Everlast Boots - Level 60
Virtuous Sandals
- Level 22
- Rings12 upgrades
- Level 21
Slain Baron's Signet - Level 22
Minor Channeling Ring - Level 25
Ring of Iron Will - Level 30
Snake Hoop - Level 35
Ring of Forlorn Spirits - Level 35
Ladimore Heirloom Ring - Level 42
Purified Ring - Level 47
Woodseed Hoop - Level 60
Band of Piety - Level 60
Dragonslayer's Signet - Level 60
Signet Ring of the Bronze Dragonflight - Level 60
Signet Ring of the Bronze Dragonflight
- Level 21
- Trinkets3 upgrades
- Level 44
Thunderbrew's Boot Flask - Level 50
Guardian Talisman - Level 50
Evonice's Landin' Pilla
- Level 44
- Main hand5 upgrades
- Level 7
Apprentice's Spellstaff - Level 22
Staff of Westfall - Level 31
Healer's Staff - Level 42
Greatstaff of the Necrokhans - Level 45
Stick No Rock
- Level 7
- Ranged8 upgrades
- Level 16
Deepblaze - Level 27
Gravestone Scepter - Level 38
Kodo Brander - Level 40
Burning Sliver - Level 40
Dudd's Second-Favorite Wand - Level 46
Charged Lightning Rod - Level 50
Cairnstone Sliver - Level 58
Smokey's Fireshooter
- Level 16
- Discipline and Holy share one scoring in this data, so their pages show the same picks; Shadow is scored on its own.
- A staff is the default weapon, with a one-hander and off-hand item as the alternative. Wands upgrade in the ranged slot.
- Priests begin in Elwynn Forest, Dun Morogh or Teldrassil for the Alliance, or in Durotar (Troll) and Tirisfal Glades (Undead) for the Horde; the path follows your choice.
- Raid quests are off by default because no raid opens before 9 Dec 2026. Switch “Quests on the path” to include them if you want a look ahead.
The list follows one Alliance character through the quests in the order they open, taking only the quests that faction can do. From each quest it takes the reward that adds the most for a Discipline Priest, compared with what that character would be wearing at the time, and it puts the piece on only when the gain is real: more than the spec’s small floor and more than 5% of the item it replaces. Rings and trinkets are weighed against the weaker of the two you wear; a two-handed weapon against both hands.
The path starts in the zone you pick, skips the other starting zones and stays on that continent until level 30. Your choices are kept in the address, so a link to this page brings the same view back. Raid quests are left out unless you add them, since no raid opens before 9 Dec 2026. Each quest is judged at its own level, so a reward your class can only wear later (Mail or Plate at 40, for some classes) is not counted. Stats are weighted for this spec as in the source data; special effects (Equip, Use, Chance on hit) carry no weight, and items that have one say so in their tooltip.
The data dates from 7 Nov 2026, client 1.60.1.70862, and covers levels 1 to 60. Quest givers and quest chains are not recorded here; each quest name links to its Wowhead entry, which has both. More on the method, and on what the data leaves out, is on the quest upgrades overview.