Zones and capitals
All 44 zones and 6 capitals of Forever, from the starting lands to Mount Hyjal. Narrow the list by continent, by who holds the land or by your level, then open a zone for its flight masters, docks, dungeons, places, recipe vendors and tameable beasts.
- A new zone in Forever around the World Tree’s mountain, and the site of the Hyjal Summit and Barrow Deeps raids. Both of its flight masters serve Alliance and Horde alike; no level range has been announced.
Riverglades
Forever’s new zone on the eastern edge of the Eastern Kingdoms, which Blizzard places in the mid-30s to mid-40s. Farholde Keep serves the Alliance, Rog’mar the Horde, and Krol’dok Stronghold is its dungeon.Shen’dralas
A new region of Kalimdor squeezed between Mulgore and Desolace. Of its six named places, five are new and the Valley of Bones has moved over from Desolace; its levels and quests are unconfirmed.Zephras Isle
The Skyborne starting zone, an island in the Skywall. Every Skyborne character begins here, whether High Order for the Alliance or Windshaper for the Horde, and leaves from Valanaar by air.
All 50 zones and capitals
| Dun Morogh | 1–10 | Alliance | Eastern Kingdoms | 1 | Hall of Thanes, Gnomeregan | 251 new |
| Durotar | 1–10 | Horde | Kalimdor | 1 | none | 27 |
| Elwynn Forest | 1–10 | Alliance | Eastern Kingdoms | 1 | none | 25 |
| Mulgore | 1–10 | Horde | Kalimdor | 1 | none | 254 new |
| Teldrassil | 1–10 | Alliance | Kalimdor | 0 | none | 17 |
| Tirisfal Glades | 1–10 | Horde | Eastern Kingdoms | 1 | Ruins of Lordaeron, Scarlet Monastery (all wings) | 303 new |
| Zephras IsleNew | 1–12 | Both factions | Skywall | 0 | none | 2727 new |
| Darkshore | 10–20 | Alliance | Kalimdor | 1 | none | 17 |
| Loch Modan | 10–20 | Alliance | Eastern Kingdoms | 1 | none | 16 |
| Silverpine Forest | 10–20 | Horde | Eastern Kingdoms | 1 | Shadowfang Keep | 24 |
| The Barrens | 10–25 | Horde | Kalimdor | 3 | Wailing Caverns, Razorfen Kraul, Razorfen Downs | 37 |
| Westfall | 10–20 | Alliance | Eastern Kingdoms | 1 | The Deadmines | 18 |
| Redridge Mountains | 15–25 | Contested | Eastern Kingdoms | 1 | none | 16 |
| Stonetalon Mountains | 15–27 | Contested | Kalimdor | 2 | none | 19 |
| Ashenvale | 18–30 | Contested | Kalimdor | 3 | Blackfathom Deeps | 42 |
| Duskwood | 18–30 | Contested | Eastern Kingdoms | 1 | none | 20 |
| Hillsbrad Foothills | 20–35 | Contested | Eastern Kingdoms | 2 | none | 15 |
| Wetlands | 20–30 | Contested | Eastern Kingdoms | 1 | Excavation Site | 283 new |
| Thousand Needles | 25–35 | Contested | Kalimdor | 1 | none | 221 new |
| Alterac Mountains | 30–40 | Contested | Eastern Kingdoms | 0 | City of Dalaran | 222 new |
| Arathi Highlands | 30–40 | Contested | Eastern Kingdoms | 2 | none | 24 |
| Desolace | 30–40 | Contested | Kalimdor | 2 | Maraudon (all wings) | 21 |
| Stranglethorn Vale | 30–45 | Contested | Eastern Kingdoms | 3 | The Drowned City | 461 new |
| Badlands | 35–45 | Contested | Eastern Kingdoms | 1 | Uldaman | 17 |
| Dustwallow Marsh | 35–45 | Contested | Kalimdor | 2 | Alcaz Prison, Onyxia’s Lair | 27 |
| RivergladesNew | ~35–45 | Contested | Eastern Kingdoms | 2 | Krol’dok Stronghold | 2020 new |
| Swamp of Sorrows | 35–45 | Contested | Eastern Kingdoms | 1 | Sunken Temple | 15 |
| Feralas | 40–50 | Contested | Kalimdor | 3 | Dire Maul (all) | 34 |
| Tanaris | 40–50 | Contested | Kalimdor | 2 | Zul’Farrak | 25 |
| The Hinterlands | 40–50 | Contested | Eastern Kingdoms | 2 | none | 221 new |
| Azshara | 45–55 | Contested | Kalimdor | 2 | Blackmaw Hold, The Barrow Deeps | 302 new |
| Blasted Lands | 45–55 | Contested | Eastern Kingdoms | 1 | none | 9 |
| Searing Gorge | 45–50 | Contested | Eastern Kingdoms | 2 | Blackrock Depths, Blackrock Spire (both) | 12 |
| Felwood | 48–55 | Contested | Kalimdor | 2 | none | 18 |
| Un’Goro Crater | 48–55 | Contested | Kalimdor | 1 | Shaper’s Terrace | 123 new |
| Burning Steppes | 50–58 | Contested | Eastern Kingdoms | 2 | Blackrock Depths, Blackrock Spire (both) | 131 new |
| Western Plaguelands | 51–58 | Contested | Eastern Kingdoms | 1 | Scholomance | 17 |
| Eastern Plaguelands | 53–60 | Contested | Eastern Kingdoms | 2 | Stratholme (both) | 33 |
| Winterspring | 53–60 | Contested | Kalimdor | 2 | The Barrow Deeps | 17 |
| Deadwind Pass | 55–60 | Contested | Eastern Kingdoms | 0 | none | 10 |
| Moonglade | 55–60 | Sanctuary | Kalimdor | 2 | none | 4 |
| Silithus | 55–60 | Contested | Kalimdor | 2 | none | 21 |
| DarnassusCapital in Teldrassil | Capital | Alliance | Kalimdor | 0 | none | 5 |
| IronforgeCapital in Dun Morogh | Capital | Alliance | Eastern Kingdoms | 1 | Hall of Thanes | 0 |
| Mount HyjalNew | Not announced | Contested | Kalimdor | 2 | The Barrow Deeps, Hyjal Summit | 99 new |
| OrgrimmarCapital in Durotar | Capital | Horde | Kalimdor | 1 | Ragefire Chasm | 0 |
| Shen’dralasNew | Not announced | Contested | Kalimdor | 0 | none | 65 new |
| Stormwind CityCapital in Elwynn Forest | Capital | Alliance | Eastern Kingdoms | 1 | The Stockade | 21 new |
| Thunder BluffCapital in Mulgore | Capital | Horde | Kalimdor | 1 | none | 4 |
| UndercityCapital in Tirisfal Glades | Capital | Horde | Eastern Kingdoms | 1 | none | 0 |
Blizzard has not published Forever ranges for the zones that return from Classic, so those zones show Classic’s range. Forever changed a good deal around them, with new dungeons, new places and new boat routes, so treat the numbers as a starting point rather than a promise.
Of the new zones, only Zephras Isle (1–12) has an exact range. Blizzard describes the Riverglades loosely as the mid-30s to mid-40s, shown here as ~35–45, and has given no range for Mount Hyjal or Shen’dralas; their tameable beasts (levels 55–56 and 41–42) are the best hint so far.
For dungeon levels see the dungeon journal and the raids overview; for flights and boats between zones, the travel map.
The zone list, places, reputations, recipe vendors and tameable beasts were read from game client build 1.60.1.70634 on 27 Oct 2026 and compared with Classic Era. Level ranges, territory, flights, docks and dungeon levels come from this site’s travel map data. The descriptions are this site’s own.