The Tailoring recipe list
All the Tailoring patterns we have read from the beta client, each with skill-up colours, materials and source. Narrow the list by rank, source or faction, or give your skill to see which patterns still earn points.
A row gives the pattern’s learn skill, its yellow, green and grey thresholds, one craft’s materials and where to learn it. In the Forever column you see whether a pattern is new or changed (with the Classic values beside changed ones) and whether a Craftsman’s Writ wants the item.
Plenty of the new patterns need materials Classic never had, Cerulean Dye, Pristine Leather, Pyrite, Magenta Dye and Viridian Dye among them. Mivin Shadowweave (Alliance) and Jim'bek (Horde) sell the same 67 Favor patterns, at 30 to 90 Favor each.
What the list covers right now: 60 of the client’s 61 Apprentice patterns, all route and finish patterns, the caster pieces from our BiS lists, the camp objects and some new Artisan patterns. In total, 52 of the 180 new patterns, 6 of the Favor ones and 45 of the 209 changed ones.
35 learn levels are estimates
Showing 111 of 111 recorded recipes.
- orange
- yellow
- green
- grey
111 of 414 recipes recorded so far
Apprentice1–7560 recipes shown · 61 in the client
| Materials | Forever | |||
|---|---|---|---|---|
| Skill-up colours: Learn / orange 1, Yellow 25, Green 37, Grey 50. | Known at first | As in ClassicRoute step 1 20 fill a Waylaid Crate (Apprentice Fabrics) | ||
| Skill-up colours: Learn / orange 1, Yellow 35, Green 47, Grey 60. | Known at first | As in Classic | ||
| Skill-up colours: Learn / orange 1, Yellow 35, Green 47, Grey 60. | Known at first | As in Classic | ||
| Skill-up colours: Learn / orange 1, Yellow 35, Green 47, Grey 60. | Trainer25 copper · learn at 1 | As in Classic | ||
| Skill-up colours: Learn / orange about 5, Yellow 30, Green 47, Grey 65. | Trainer1 silver · learn at ≈5 | Changed
| ||
| Skill-up colours: Learn / orange 5, Yellow 30, Green 47, Grey 65. | VendorPattern 1 silver 50 copper | New | ||
| Skill-up colours: Learn / orange about 6, Yellow 40, Green 50, Grey 60. | Known at first | Changed
| ||
| Skill-up colours: Learn / orange 10, Yellow 45, Green 57, Grey 70. | Trainer50 copper · learn at 10 | As in Classic | ||
| Skill-up colours: Learn / orange 15, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at 15 | As in ClassicRoute step 2 | ||
| Skill-up colours: Learn / orange 20, Yellow 20, Green 22, Grey 25. | Quest | New camp object | ||
| Skill-up colours: Learn / orange 20, Yellow 20, Green 22, Grey 25. | Quest | New camp object | ||
| Skill-up colours: Learn / orange 20, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at 20 | As in Classic | ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer1 silver · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange 25, Yellow 50, Green 67, Grey 85. | DropDrop or fishing | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange about 25, Yellow 50, Green 67, Grey 85. | Trainer50 copper · learn at ≈25 | Changed
| ||
| Skill-up colours: Learn / orange 35, Yellow 60, Green 77, Grey 95. | VendorPattern 2 silver
| Changed
| ||
| Skill-up colours: Learn / orange about 35, Yellow 60, Green 77, Grey 95. | Trainer2 silver · learn at ≈35 | Changed
| ||
| Skill-up colours: Learn / orange 35, Yellow 60, Green 77, Grey 95. | DropDrop or fishing | Changed
| ||
| Skill-up colours: Learn / orange about 35, Yellow 60, Green 77, Grey 95. | Trainer2 silver · learn at ≈35 | Changed
| ||
| Skill-up colours: Learn / orange about 40, Yellow 65, Green 82, Grey 100. | Trainer3 silver · learn at ≈40 | Changed
| ||
| Skill-up colours: Learn / orange about 40, Yellow 65, Green 82, Grey 100. | Trainer2 silver · learn at ≈40 | Changed
| ||
| Skill-up colours: Learn / orange about 40, Yellow 65, Green 82, Grey 100. | Trainer2 silver · learn at ≈40 | Changed
| ||
| Skill-up colours: Learn / orange 45, Yellow 70, Green 87, Grey 105. | VendorPattern 3 silver
| Changed
| ||
| Skill-up colours: Learn / orange about 45, Yellow 70, Green 87, Grey 105. | Trainer3 silver · learn at ≈45 | Changed
| ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 57, Grey 60. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 57, Grey 60. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 57, Grey 60. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 57, Grey 60. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 55, Grey 55. | Trainer5 silver 26 copper · learn at 50 | New | ||
| Skill-up colours: Learn / orange 50, Yellow 55, Green 55, Grey 55. | Trainer5 silver 26 copper · learn at 50 | New | ||
| Skill-up colours: Learn / orange 50, Yellow 75, Green 92, Grey 110. | Drop | Changed
| ||
| Skill-up colours: Learn / orange about 50, Yellow 75, Green 92, Grey 110. | Trainer3 silver · learn at ≈50 | Changed
| ||
| Skill-up colours: Learn / orange about 50, Yellow 75, Green 92, Grey 110. | Trainer2 silver · learn at ≈50 | Changed
| ||
| Skill-up colours: Learn / orange 55, Yellow 60, Green 62, Grey 65. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 55, Yellow 60, Green 62, Grey 65. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange about 55, Yellow 70, Green 77, Grey 85. | Trainer1 silver · learn at ≈55 | |||
| Skill-up colours: Learn / orange 55, Yellow 60, Green 62, Grey 65. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange 55, Yellow 60, Green 62, Grey 65. | ReputationNightclaw Druids, Friendly · binds on pickup | New | ||
| Skill-up colours: Learn / orange about 55, Yellow 80, Green 97, Grey 115. | Trainer3 silver · learn at ≈55 | Changed
| ||
| Skill-up colours: Learn / orange about 55, Yellow 80, Green 97, Grey 115. | Trainer2 silver 50 copper · learn at ≈55 | ChangedRoute step 4
| ||
| Skill-up colours: Learn / orange 60, Yellow 65, Green 67, Grey 70. | ReputationNightclaw Druids, Honored · binds on pickup | New | ||
| Skill-up colours: Learn / orange 60, Yellow 65, Green 67, Grey 70. | ReputationNightclaw Druids, Honored · binds on pickup | New | ||
| Skill-up colours: Learn / orange 60, Yellow 65, Green 67, Grey 70. | ReputationNightclaw Druids, Honored · binds on pickup | New | ||
| Skill-up colours: Learn / orange 60, Yellow 65, Green 67, Grey 70. | ReputationNightclaw Druids, Honored · binds on pickup | New | ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange about 60, Yellow 85, Green 102, Grey 120. | Trainer3 silver · learn at ≈60 | Changed
| ||
| Skill-up colours: Learn / orange about 60, Yellow 85, Green 102, Grey 120. | Trainer4 silver · learn at ≈60 | Changed
| ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange 60, Yellow 85, Green 102, Grey 120. | Merchant’s Favor30 Favor · Mivin Shadowweave (A) or Jim'bek (H) | New | ||
| Skill-up colours: Learn / orange 70, Yellow 95, Green 112, Grey 130. | Drop | ChangedWrit
| ||
| Skill-up colours: Learn / orange about 70, Yellow 95, Green 112, Grey 130. | Trainer4 silver · learn at ≈70 | Changed
| ||
| Skill-up colours: Learn / orange about 70, Yellow 95, Green 112, Grey 130. | Trainer3 silver · learn at ≈70 | Changed
|
Journeyman75–15029 recipes shown · 110 in the client
| Materials | Forever | |||
|---|---|---|---|---|
| Skill-up colours: Learn / orange 75. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 75. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 75. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 75. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 75. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 85. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange about 85, Yellow 110, Green 127, Grey 145. | Trainer2 silver 50 copper · learn at ≈85 | ChangedRoute step 6 | ||
| Skill-up colours: Learn / orange about 100, Yellow 110, Green 115, Grey 120. | Trainer5 silver · learn at ≈100 | ChangedRoute step 5 10 fill a Waylaid Crate (Journeyman Fabrics) | ||
| Skill-up colours: Learn / orange 100. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 100. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 100. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 100. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 100. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 110. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 110. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 110. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 110. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 110. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange about 120, Yellow 130, Green 135, Grey 140. | Trainer6 silver · learn at ≈120 | |||
| Skill-up colours: Learn / orange 125. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 125. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 125. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 125. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 125. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange about 135, Yellow 155, Green 170, Grey 185. | Trainer9 silver · learn at ≈135 | ChangedRoute step 10
| ||
| Skill-up colours: Learn / orange about 135, Yellow 145, Green 150, Grey 155. | Trainer5 silver · learn at ≈135 | ChangedRoute step 8 | ||
| Skill-up colours: Learn / orange about 140, Yellow 145, Green 147, Grey 150. | Trainer10 silver · learn at ≈140 | ChangedRoute step 9 8 fill a Waylaid Crate (Expert Fabrics) | ||
| Skill-up colours: Learn / orange 140. | OtherFrom a Blueprint (source not confirmed) | New camp object Partly recorded | ||
Tuxedo Jacket | Skill-up colours: Learn / orange 140. | No materials recorded | Not recorded | Changed
|
Expert150–2256 recipes shown · 112 in the client
| Materials | Forever | |||
|---|---|---|---|---|
| Skill-up colours: Learn / orange about 150, Yellow 170, Green 180, Grey 190. | Trainer25 silver · learn at ≈150 | ChangedRoute step 11 | ||
| Skill-up colours: Learn / orange about 170, Yellow 185, Green 200, Grey 215. | Trainer40 silver · learn at ≈170 | ChangedRoute step 12 | ||
| Skill-up colours: Learn / orange about 190, Yellow 205, Green 220, Grey 235. | Trainer50 silver · learn at ≈190 | |||
| Skill-up colours: Learn / orange about 205, Yellow 210, Green 212, Grey 215. | Trainer1 gold · learn at ≈205 | ChangedRoute step 14 8 fill a Waylaid Crate (Artisan Fabrics) | ||
| Skill-up colours: Learn / orange about 210, Yellow 225, Green 240, Grey 255. | Trainer1 gold · learn at ≈210 | ChangedRoute step 16 | ||
Runecloth Bag | Skill-up colours: Learn / orange 215. | No materials recorded | Not recorded | Changed
|
Artisan225–30010 recipes shown · 129 in the client
| Materials | Forever | |||
|---|---|---|---|---|
| Skill-up colours: Learn / orange 230. | No materials recorded | Not recorded | Partly recorded | |
| Skill-up colours: Learn / orange 235, Yellow 250, Green 265, Grey 280. | VendorPattern 2 gold
| WritRoute step 17 | ||
| Skill-up colours: Learn / orange 255. | No materials recorded | Not recorded | Partly recorded | |
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 300. | OtherFrom a Blueprint (source not confirmed) | New camp object Partly recorded | ||
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded | |
| Skill-up colours: Learn / orange 300. | No materials recorded | Not recorded | New Partly recorded |
Learn level not recorded6 recipes shown
| Materials | Forever | |||
|---|---|---|---|---|
| Not recorded | DropWorld drop | Partly recorded | ||
Mooncloth Bag | Not recorded | No materials recorded | Not recorded | Changed Partly recorded |
| Not recorded | DropWorld drop | Partly recorded | ||
| Not recorded | OtherFrom Decoded True Believer Clippings | Partly recorded | ||
| Not recorded | No materials recorded | Not recorded | Changed Partly recorded | |
| Not recorded | DropDrops from Dark Caster, Eastern Plaguelands | Partly recorded |
Where do the Favor patterns come from?
Collect Merchant’s Favor from Waylaid Crates and Craftsman’s Writs, then take it to Mivin Shadowweave at Three Corners in Redridge Mountains (Alliance) or Jim'bek outside the Crossroads in The Barrens (Horde). The crafting guide walks through the cycle.
Why do so many Classic patterns show as changed?
Because 209 of the 234 Classic patterns are different in Forever: 208 stop paying skill earlier, 125 unlock sooner and 9 use other materials. A lot of patterns fall into more than one of those groups.
Why are some rows marked “Partly recorded”?
A reliable page gave us the pattern, but not all of its columns; for a caster piece we may only know the skill. Gaps stay blank rather than being guessed.
What do I get at 300 skill?
The chance to spend 1,000 Merchant’s Favor on the Certification, which gives your whole account the title “the Tailor”. Your first 150, 225 and 300 skill also bring 1 Legacy point each.